
Specifications
| TV System | PAL/NTSC |
| Image Sensor | 1/3" Sony EXview HAD II, 960H |
| DSP | SONY Effio-E |
| Image dimensions | PAL:976
x 582 Pixels NTSC:976 x 494Pixels |
| Video Output | 1Vp~p Composite/75ohm (BNC connector) |
| Resolution | 720TVL |
| Minimum Illumination | 0.001 Lux (F2.0/F1.2/F1.5) |
| IR LED | Ai-S65K: 24pcs, effective 40m Ai-S65N:18pcs, effective 60m Ai-S65M: 12pcs (incl 6pcs Hi-Power Reflective), effective100m |
| Lens | Ai-S65K: 4.3mm, F2.0 Ai-S65N: 2.8~10.0mm, F1.2 Ai-S65M: 9.0~22.0mm, F1.5, Megapixel |
| Mechanical IRIS | Auto IRIS Control |
| Waterproof level | IP68 |
| Signal-to-noise Ratio | over 50db |
| Synchronization System | Internal |
| White Balance | AUTO |
| Power Supply | DC12V±10% |
| Temperature Sensor | build in temperature sensor |
| Heater | YES |
| Antivandal | YES |
| Power consumption | 6W |
| Operating Temperature | -65°C ~ +65°C |
| Humidity | up to 100% |
| Bracket | 3D super-water-proof |

