
Specifications
| TV System | PAL |
| CCD-sensor | 1/3" Sony Super HAD II |
| Image dimensions | PAL:537 x 597Pixels |
| Synchronization System | Internal |
| Resolution | 480 TVL |
| Minimum Illumination | 0 Lux(IR LEDs on 0.5 lux/F1.6) |
| IR Working Range | 20 Meters |
| IR LEDs | 24 pcs |
| Auto Gain Control | Automatic |
| Electronic Shutter | Automatic, 1/50(60) sec.~1/100,000sec. |
| Backlight Compensation | Automatic |
| Signal-to-noise Ratio | 48db |
| Video Output | 1Vp~p Composite/75ohm |
| White Balance | 3200?C ~ 9,200?C |
| Power Supply | 12V DC |
| Power consumption | 2.5W |
| Lens/Angle of view (Horizontal) | Standard: f4.3mm/f6.0mm |
| Operating Temperature | -55˚C ~ +50˚C |
| Operating Humidity | 85% or less |
| Dimensions | 100 x 60 mm |

